Overview
The MOC3041M Optoisolator Triac Driver consist of a Aluminium Gallium Arsenide infrared emitting diode optically coupled to a monolithic silicon detector performing the function of a zero voltage crossing bilateral triac driver.
They are designed for use with a triac in the interface of logic systems to equipment powered from 115 VAC lines, such as teletypewriters, CRTs, solid-state relays, industrial controls, printers, motors, solenoids and consumer appliances, etc.
Specifications
Family | MOC3041M |
Minimum Trigger Current | 15mA(Max) |
Peak Output Voltage (Vdrm) | 400V |
Minimum Isolation Voltage | 5250Vrms |
Repetitive Peak Off-State Current | 0.1uA |
Typical Critical Rate of Rise of Off-State Voltage | 1000V/us(Min) |
Typical Input Voltage | 1.25V |
Zero-Crossing Circuit | Yes |
Number of Channels per Chip | 1 |
Maximum Input Current | 60mA |
Maximum Reverse Voltage | 6V |
Output Type | AC |
Output Device | Triac |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | 85°C |
Mounting | Through Hole |
Pin_Count | 6 |
Packaging | Bulk |
Product Width | 6.6mm(Max) |
Product Height | 3.53mm(Max) |
Supplier_Package | DIP |
Product Length | 8.89mm(Max) |
Product Type | Triac and SCR Output Photocouplers |
Maximum Input Voltage | 1.5V |
Maximum Power Dissipation | 250mW |
Maximum Output Voltage | 280VAC |
Resources
Reviews
There are no reviews yet.