Overview
The LM7358 is a low power general purpose operational amplifier. These amplifiers offer many features which make their application nearly foolproof: overload protection on the input and output, no latch-up when the common mode range is exceeded.
Specifications
Maximum Single Supply Voltage | 32V |
Minimum Dual Supply Voltage | ±1.5V |
Typical Dual Supply Voltage | ±3V|±5V|±9V|±12V|±15V |
Maximum Dual Supply Voltage | ±16V |
Maximum Input Bias Current | 0.25uA@5V |
Maximum Input Offset Voltage | 7mV@5V |
Maximum Supply Current | 1.2mA@5V |
Type | General Purpose Amplifier |
Rail to Rail | No |
Typical Voltage Gain | 100dB |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 70°C |
Mounting | Through Hole |
Packaging | Rail |
Pin_Count | 8 |
Supplier_Package | MDIP |
Product Width | 6.35mm |
Product Height | 3.3mm |
Product Length | 9.27mm |
Product Type | OP Amp |
Manufacturer Type | Low Power Amplifier |
Number of Channels per Chip | 2 |
Power Supply Type | Single|Dual |
Minimum Single Supply Voltage | 3V |
Typical Single Supply Voltage | 5V|9V|12V|15V|18V|24V|28V |
Kwasi Kusi (verified owner) – :
Good build